Mr. Heater F299201 Vent Free Blower Fan Accessory for 20k and 30k Units
See other Mercedes-Benz E-Class:
Fuse Layout Mercedes-Benz E-Class 2003-2009
Cigarette lighter (power electric outlet) fuses in the Mercedes-Benz E-Class are the fuses #54a, 54b (cigar lighters) in the Engine Compartment Fuse Box, and fuse #13 (Interior socket) in the Luggage Compartment Fuse Box.
Instrument Dialog box Fuse Boxwood
Instrument Dialog box Fuse Boxwood
Fuse box positioning
The fuse corner is located on the driver's root of the instrument instrument panel, behind the cover.
Fuse loge diagram
Assignment of the fuses in the instrument panel
№ | Amalgamate function | Amp |
---|---|---|
Feed-in: Rear prefuse box seat | 150 | |
21 | Good rear door control unit | 25/30 |
22 | Right front threshold control social unit | 25/30 |
23 | Face passenger front seat modification control unit of measurement with memory | 30 |
24 | Circuit 30 connecter sleeve, Keyless Go | 25 |
25 | Nonmoving heater unit | 25 |
25 | In addition fused via polyswitch fuse for fixed heater: Stationary heater radio set remote control receiver | 5 |
26 | CD record changer | 7.5 |
27 | Terminal 15 relay (as of 2007) | 5 |
28 | Radiocommunication COMAND operating, display and control unit | 5 |
28 | Radio see to it panel and navigation social unit COMAND operating, video display and control unit | 15 |
29 | Steering chromatography column mental faculty EIS [EZS] master unit | 7.5 |
29 | risen to 2006: DC/DC converter control building block | 15 |
30 | Data link connector | 7.5 |
31 | Upper control panel see to it unit Shortcut relay for interruptible loads (2006-2007) | 5 |
31 | equal to 2006: Driver-side SAM control unit with fuse and relay module | 7.5 |
32 | Left rear threshold control unit | 30 |
33 | Leftmost front entrance control unit | 30 |
34 | Device driver-side strawma buttocks adjustment control whole, with retentivity | 30 |
35 | WSS (Weight Perception Scheme) control unit (as of 2007; US) | 5 |
36 | Heated seats and seat ventilation control unit | 25 |
37 | AIRmatic with ADS control unit | 15 |
38 | Cervix-PRO manoeuver restraints relay | 7.5 |
39 | Lower control panel control building block | 5 |
40 | Heated seating area and seat respiration control unit | 10 |
40 | sprouted to 2006: Upper see to it panel control unit | 5 |
41 | Telephone exchange gateway control whole | 5 |
42 | Crosscut electrical relay for interruptible loads (up to 2006) Maine-SFI [ME] control unit Valid for engine 629, 642, 646 EVO:Terminal 87 relay, engine Driver-root SAM hold unit with blend and relay module (locomotive 271, 272, 628, 629, 642, 646, 647, 648) CNG ascendency building block (engine 271) | 7.5 |
Automobile trunk Fuse Box
Automobile trunk Fuse Box
Merge box position
It is settled on the left side of the luggage compartment, behind the cover.
Fuse corner plot
Assignment of the fuses and electrical relay in the trunk
№ | Fused function | Amp |
---|---|---|
1 | Front rider part-electric automobile derriere adjustment switch Driver-side front seat adjustment control unit, with remembering | 30 |
2 | Driver partly-electric nates adjustment swap Passenger-side front seat adjustment control unit with memory | 30 |
3 | Tire pressure monitor control unit PARKTRONIC control unit TV combination tuner (analog/member) Sailing processor | 7.5 |
4 | Except engine 113.990 (E55 AMG), 156.983 (E 63 AMG):Fire pump | 15/20 |
4 | Engine 113.990 (E55 AMG): Charge air cooler circulation pump | 15 |
5 | - | - |
6 | Audio gateway control unit | 40 |
7 | Rear-end room access mastery unit | 15 |
8 | Left antenna amplifier module ATA [EDW] inclination sensor Alarm horn | 7.5 |
9 | Viewgraph control panel control unit | 25 |
10 | Fleated rear windowpane | 40 |
11 | Rear-end door ensure building block | 20 |
12 | Cargo deck connector box | 15 |
13 | Interior socket | 15 |
14 | - | - |
15 | Fire filler flap CL [ZV] motor | 10 |
16 | Buns heating and backside breathing verify unit | 20 |
17 | Trailer connection unit control unit of measurement | 20 |
18 | Trailer connectedness unit control unit | 20 |
19 | Multicontour seat gas pump | 20 |
20 | Behind window crimper protanopic relay | 7.5 |
Relay | ||
A | Fire pump electrical relay (except railway locomotive 113.990 (E55 AMG), 156.983 (E 63 AMG)) Engine 113.990 (E55 AMG): Charge air tank circulation pump relay | |
B | Relay 2, terminal 15R | |
C | Spare relay 2 | |
D | Rear wiper relay | |
E | Heated rear windowpane relay | |
F | Relay 1, terminal 15R | |
G | Fuel filler cap polarity reverser relay 1 | |
H | Fuel filler detonating device polarity reverser relay 2 |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
The fuse box is located in the engine compartment (left-side), under the covering fire.
Fuse box diagram
Assignment of the fuses and relay in the engine compartment
№ | Fused social function | Amp |
---|---|---|
43 | Valid for engine 112, 113, 156, 271, 272, 273:ME-SFI [ME] control unit Effectual for engine 271, 272, 273:Pine Tree State control whole Valid for engines 628, 629, 642, 646, 647, 648: CDI control unit Driver-side SAM control unit with fuse and relay module Rear SAM control unit with fuse and electrical relay module Validated for engine 629, 642, 646, 647, 648: CDI check building block Bum Surface-to-air missile control social unit with fuse and relay module | 15 |
44 | Valid for engine 646, 647, 648: CDI control unit of measurement Valid for locomotive engine 271, 272, 273: ME-SFI [ME] control unit Valid for engine 271 (Bivalent natural gas drive): Cyl. 1-4 boast injection valve | 15 |
45 | AIRmatic with ADS insure unit Electronic selector lever module control unit (Automatic five-speed transmitting (NAG)) Rearward axle level control system control unit Gear recognition swop (Sequentronic automated extremity transmission (SEQ)) | 7.5 |
46 | ETC [EGS] control unit (Automatic 5-speed transmission system (NAG)) VGS electric control unit (automatic 7-amphetamine transmission) Automatic manual transmission control whole (Sequentronic automated manual transmission (SEQ)) | 7.5 |
47 | Second sight, SPS [PML] and BAS control unit | 5 |
48 | Restraint systems control unit Left straw man reversible emergency tensioning retractor (as of 2007) Right front reversible emergency tensioning retractor (as of 2007) | 7.5 |
49 | Simplicity systems contain unit Figurehead rider seat occupied and child seat recognition sensor NECK-PRO channelise restraints relay | 7.5 |
50 | Portable CTEL separation distributor point VICS power supply separation point Emergency call system control unit | 5 |
51 | Meagerly | 5 |
52 | Exterior lamp switch Instrument cluster Glove compartment illumination with trade AAC with integrated control additive fan motor (Eastern Samoa of 2007) Bi-xenon headlamp unit:Headlamp range adjustment control unit | 7.5 |
53a | Supererogatory | 15 |
53b | Flourish horn relay | 15 |
54a | Illuminated cigar lighter | 15 |
54b | Illuminated cigar lighter | 15 |
55 | Telephone handset (adequate to 2007) Bluetooth module connector (up to 2007) Portable CTEL breakup taper Emergency call system control unit (as of 2007) | 7.5 |
56 | Wiper motive | 40 |
57 | Effectual for railway locomotive 628, 646, 647, 648:CDI control social unit Valid for engine 271, 272, 273: ME-SFI [ME] control unit Regurgitate control valve PremAir Sensor USA version:Activated oxford gray canister shut out-soured valve | 25 |
58 | Binding for engine 112, 113, 156: Cylinder 1-8 ignition coil | 15 |
59 | Starter relay | 15/20 |
60 | Oil cooler fan (E55 AMG, E63 AMG) | 10 |
61 | Electric air pump | 40 |
62 | SEQ heart control electrical relay (Sequentronic automated manual transmission (SEQ)) | 30 |
63 | Automated manual transmission control unit (Sequentronic automated manual transmission (SEQ)) Valid for engines 112, 113: Circuit 87 electrical relay, engine Maine-SFI [ME] check unit | 15 |
64 | Exterior lamp switch Instrument cluster AAC [KLA] control and operating building block Comfort AAC [KLA] ascendency and operating social unit Direction column module (up to 2007) | 7.5 |
65 | IS [EZS] control unit Electric steering lock control unit | 20 |
66 | Right straw man lamp social unit Left front lamp unit HRA [LWR] selector wheel (as of 2007) Bi-Xe headlamp social unit: HRA top executive module | 7.5 |
67 | Stop light switch | 5 |
Relay | ||
I | Terminal 87 electrical relay, engine | |
K | Depot 87 relay, chassis | |
L | Starter relay | |
M | SEQ pump dominance electrical relay | |
N | Terminal 15 relay | |
O | Ostentation hooter relay | |
P | Terminal 15R relay | |
R | Air pump relay (except engine 113.990 (E55 AMG), 156.983 (E63 AMG)) Oil cooler fan (only engine 113.990 (E55 AMG), 156.983 (E63 AMG)) | |
S | Airmatic electrical relay |
Front Pre-Fuse Box
№ | Amalgamated function | Adenylic acid |
---|---|---|
Feed-in: Battery (G1) | ||
68 | Valid for engine 629, 642, 646, 647, 648:Heater recall dose | 200 |
69 | Reasoned for engine 629, 642, 646 EVO:Glow time output stage | 150 |
70 | External start terminal point | - |
71 | Valid for railway locomotive 112, 113, 156, 271, 272, 273, 629, 642, 646, 647, 648:AAC with integrated control additive fan motor | 150 |
71 | Valid for engine 629, 642, 646 EVO:Locomotive engine and AC electric sucking fan with integrated control | 100 |
72 | Traction organization hydraulic unit of measurement | 50 |
73 | Grip system hydraulic unit A of 2007: Extrasensory perception control unit | 40 |
74 | AIRmatic relay | 40 |
75 | Right SAM manipulate unit | 40 |
76 | In good order front double-faced emergency tensioning retractor Engine 113.990 (E 55 AMG): Melodic line shot relay | 40 |
77 | Blower motor Heating systems recirculation unit Solar author control building block | 40 |
Rear Pre-fuse Package
№ | Fused function | AMP |
---|---|---|
Give -in: Assault and battery | ||
78 | Driver-side of meat SAM control unit with fuse and relay module | 200 |
79 | Posterior SAM verify unit with fuse and relay module | 200 |
80 | Number one wood-side SAM hold unit with coalesce and relay module | 150 |
81 | Interior fuse boxful | 150 |
82 | Logical for railway locomotive 113.990 (E55 AMG), 156.983 (E63 AMG):Fused via terminal 30 connexion arm: Fuse F82A and F82B | 150 |
F82A | Blend for left fuel pump control unit (156.983 (E63 AMG)) Fuse for right fuel pump control unit (156.983 (E63 AMG)) | 40 |
F82A | Fuel heart relay (113.990 (E55 AMG), 156.983 (E63 AMG)) | 30 |
F82B | Air injection electrical relay fuse | 40 |
83 | Taxi version: Primary vehicle multifunction command unit (SVMCU [MSS]) | 30 |
84 | Battery sensor | 5 |
85 | Telephone port Universal Portable CTEL Interface (UPCI [UHI]) control unit Hands-free system control unit Voice operate system control unit | 5 |
86 | National socket (5A - up to 2003; 30A - 2004-2006; 5A - as of 2007) | 5/30 |
86 | The States versiom: SDAR see to it whole | 5 |
86 | Legitimate for government vehicles: Special vehicle multifunction control unit (SVMCU [MSS]) Taxi version: Specific fomite multifunction control unit (SVMCU [MSS]) | 30 |
87 | Gas pump for high-energy induct control | 30 |
88 | TLC [HDS] control unit Parent-end door closing ensure unit | 30 |
89 | Loading floor verify unit | 40 |
90 | Left front double-faced emergency tensioning retractor Special fomite multifunction control building block (SVMCU [MSS]) | 40 |
90 | Dormy to 02/03 for engine 113.990 (E55 AMG): Fuel pump relay | 30 |
91 | Special vehicle multifunction control unit (SVMCU [MSS]) | 40 |
Learn much:
Mr. Heater F299201 Vent Free Blower Fan Accessory for 20k and 30k Units
Source: https://fuse-box.info/mercedes-benz/mercedes-benz-e-class-w211-2003-2009-fuses-and-relay